The shops we compare
Every shop whose prices appear on this site, with the terms they publish. The shop that was cheapest most often here is listed first.
| Shop | Cheapest most oftenof the products we compare for this shop | Returns | Ships from | Delivers to | Trustpilot | Discount code |
|---|---|---|---|---|---|---|
56%363 of 645 products | 30 days | Spain | ๐ช๐ธ๐ต๐น๐ซ๐ท๐ฎ๐น๐ฉ๐ช๐ณ๐ฑ๐ง๐ช๐ฌ๐ง | No data | ODPAF10-10%New customers only. Not on outlet, cajones or the new collection. | |
47%322 of 689 products | 30 days | Spain | ๐ช๐ธ๐ณ๐ฑ๐ง๐ช๐ฉ๐ช๐ซ๐ท๐ฌ๐ง๐ฎ๐น๐ต๐น | 3.925088 reviews | AFFILIATION10-10% | |
45%141 of 311 products | 30 days | Germany | ๐ฉ๐ช๐ณ๐ฑ๐ง๐ช๐ซ๐ท๐ช๐ธ๐ฎ๐น๐ต๐น | No data | None | |
36%185 of 514 products | 30 days | Spain | ๐ช๐ธ๐ต๐น๐ฉ๐ช๐ซ๐ท๐ฆ๐น๐ฎ๐น๐ณ๐ฑ๐ง๐ช+41 | No data | PADELADT10-10% | |
36%125 of 346 products | No data | No data | ๐ฉ๐ช๐ฆ๐น๐ณ๐ฑ๐ง๐ช | No data | None | |
34%60 of 179 products | 14 days | Spain | ๐ช๐ธ๐ต๐น๐ซ๐ท๐ฎ๐น๐ฉ๐ช๐ฌ๐ง | No data | None | |
32%159 of 497 products | 30 days | Spain | ๐ช๐ธ๐ณ๐ฑ๐ง๐ช๐ฉ๐ช๐ซ๐ท | No data | None | |
32%47 of 148 products | 14 days | United Kingdom | ๐ฌ๐ง๐ณ๐ฑ๐ง๐ช๐ฉ๐ช๐ซ๐ท๐ช๐ธ๐ฎ๐น | No data | None | |
24%91 of 385 products | 14 days | Netherlands | ๐ณ๐ฑ๐ง๐ช๐ซ๐ท๐ฉ๐ช๐ฎ๐น๐ฌ๐ง๐บ๐ธ๐ถ๐ฆ+2 | No data | None | |
23%12 of 53 products | No data | No data | No data | No data | None | |
17%49 of 285 products | 14 days | Netherlands | ๐ณ๐ฑ๐ง๐ช๐ฉ๐ช๐ฌ๐ง๐ฆ๐บ | No data | None | |
16%58 of 360 products | 14 days | Spain | ๐ช๐ธ๐ต๐น๐ง๐ช๐ฉ๐ฐ๐ฉ๐ช๐ซ๐ท๐ฎ๐ช๐ฎ๐น+24 | No data | None | |
15%31 of 210 products | 14 days | Nederland | ๐ณ๐ฑ๐ง๐ช | No data | None | |
13%3 of 24 products | 30 days | Spain | ๐ช๐ธ๐ณ๐ฑ๐ง๐ช๐ฉ๐ช๐ซ๐ท๐ฌ๐ง๐ฎ๐น๐ต๐น | No data | None | |
8%26 of 315 products | 30 days | France | ๐ซ๐ท๐ง๐ช๐ฑ๐บ๐ณ๐ฑ๐ฉ๐ช๐ฎ๐น๐ต๐น๐ช๐ธ+2 | No data | None | |
8%17 of 207 products | 30 days | Netherlands | ๐ณ๐ฑ๐ง๐ช๐ฉ๐ช | No data | None | |
7%8 of 111 products | 30 days | United States | ๐บ๐ธ๐ณ๐ฑ๐ง๐ช๐ฉ๐ช๐ซ๐ท๐ช๐ธ๐ฎ๐น๐ต๐น+1 | No data | None | |
6%3 of 50 products | 30 days | Netherlands | ๐ณ๐ฑ๐ง๐ช | No data | None | |
6%2 of 31 products | 365 days | United Kingdom | ๐ฌ๐ง | No data | None | |
1%3 of 211 products | 30 days | United Kingdom | ๐ฌ๐ง๐ณ๐ฑ๐ง๐ช๐ฉ๐ช๐ซ๐ท๐ช๐ธ๐ฎ๐น | No data | None | |
1%1 of 82 products | 14 days | Northern Ireland | ๐ฌ๐ง๐ฎ๐ช๐ณ๐ฑ๐ง๐ช๐ฉ๐ช๐ซ๐ท๐ช๐ธ๐ฎ๐น | No data | None | |
0%0 of 15 products | No data | United States | ๐บ๐ธ | No data | None | |
0%0 of 7 products | No data | United Kingdom | ๐ฌ๐ง | No data | None |
This percentage counts the products where this shop had the lowest total price, divided by the products it stocks and we compare. Price plus shipping, and only products carried by at least two shops, because a single offer cannot win anything. So it describes our comparison and not the shop's pricing in general: we do not track every racket every shop sells, and a shop measured over 22 products cannot be read the same way as one measured over 225.
A blank means we have not collected that detail yet, not that the shop withholds it.
The Trustpilot score is Trustpilot's, not ours: we do not adjust it and we do not sort by it. Shops with fewer than 100 reviews are left blank, because a handful of reviews cannot carry a figure. Click a score to check it at the source.
We earn a commission when you buy through our links. That is why exactly one thing decides the order: how often that shop had the cheapest offer here, as a share of the products it stocks and we compare. No judgement of ours goes into it and no payment does. The number it was measured over sits beside it, so you can see that 49% of 225 means something different from 14% of 22.