Prices updated daily
Head
Head Speed Pro 2024
Arturo Coello and Ale Galán's offensive weapon. 18K carbon faces, HyperFoam EVA core and Hybrasion+ surface deliver explosive power for net dominators.
Best price
Compared across 10 shops
Specifications
Shape
Teardrop
Weight
360–370 g
Balance
High-Medium (275 mm)
Surface
Carbon 18K Hybrasion+
Core
HyperFoam EVA
Level
Advanced / Pro
Category: rackets
Performance Profile
Derived from Head Speed Pro 2024's shape, balance, surface and level
Power
80
Control
65
Comfort
45
Spin
85
Tolerance
38
Maneuver.
45
Price Comparison
| Shop | Levert naar | Price | Shipping | Total | Stock | |
|---|---|---|---|---|---|---|
S Street Padel Best price86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €246.14 | Free | €246.14 | In stock | |
A Auro Padel 87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €247.79 | Free | €247.79 | In stock | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €266.60 | Free | €266.60 | In stock | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €270.76 | Free | €270.76 | In stock | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €274.48 | Free | €274.48 | In stock | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €274.90 | €3.99 | €278.89 | In stock | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €279.00 | €4.50 | €283.50 | Out of stock | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €284.88 | Free | €284.88 | In stock | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €296.72 | €4.95 | €301.67 | In stock | |
P Pádel Nuestro 96/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €314.95 | Free | €314.95 | In stock |
Price
€246.14
Shipping
Free
Total
€246.14
Price
€247.79
Shipping
Free
Total
€247.79
Price
€266.60
Shipping
Free
Total
€266.60
Price
€270.76
Shipping
Free
Total
€270.76
Price
€274.48
Shipping
Free
Total
€274.48
Price
€274.90
Shipping
€3.99
Total
€278.89
Price
€279.00
Shipping
€4.50
Total
€283.50
Price
€284.88
Shipping
Free
Total
€284.88
Price
€296.72
Shipping
€4.95
Total
€301.67
Price
€314.95
Shipping
Free
Total
€314.95
Price history
Reviews
No reviews yet for this product.
Be the first — buy it and share your experience!



