Preços atualizados diariamente
Head
Head Extreme Pro 2025
Diamond power racket with revolutionary Innegra Technology woven into carbon frame for durability.
Melhor preço
Comparado em 10 lojas
Especificações
Shape
Diamond
Weight
360–375 g
Balance
High (285 mm)
Thickness
38 mm
Surface
Carbon Fiber + Fibreglass
Core
EVA Foam
Level
Advanced / Professional
Category: rackets
Performance Profile
Derived from Head Extreme Pro 2025's shape, balance, surface and level
Power
95
Control
50
Comfort
70
Spin
71
Tolerance
63
Maneuver.
35
Comparação de preços
| Loja | Levert naar | Preço | Envio | Total | Stock | |
|---|---|---|---|---|---|---|
P Pádel Nuestro Melhor preço96/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €199.95 | Grátis | €199.95 | Em stock | |
A Auro Padel 87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €281.70 | Grátis | €281.70 | Em stock | |
S Street Padel 86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €288.02 | Grátis | €288.02 | Em stock | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €295.53 | Grátis | €295.53 | Em stock | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €313.73 | Grátis | €313.73 | Em stock | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €314.07 | Grátis | €314.07 | Em stock | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €319.90 | €3.99 | €323.89 | Em stock | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €324.28 | Grátis | €324.28 | Em stock | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €329.00 | €4.50 | €333.50 | Esgotado | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €330.36 | €4.95 | €335.31 | Em stock |
Preço
€199.95
Envio
Grátis
Total
€199.95
Preço
€281.70
Envio
Grátis
Total
€281.70
Preço
€288.02
Envio
Grátis
Total
€288.02
Preço
€295.53
Envio
Grátis
Total
€295.53
Preço
€313.73
Envio
Grátis
Total
€313.73
Preço
€314.07
Envio
Grátis
Total
€314.07
Preço
€319.90
Envio
€3.99
Total
€323.89
Preço
€324.28
Envio
Grátis
Total
€324.28
Preço
€329.00
Envio
€4.50
Total
€333.50
Preço
€330.36
Envio
€4.95
Total
€335.31
Histórico de preços
Avaliações
No reviews yet for this product.
Be the first — buy it and share your experience!



