Prices updated daily
Head
Head Alpha Pro 2024
Round-shaped beginner to intermediate racket with Graphene 360+ technology for excellent control.
Best price
Compared across 11 shops
Specifications
Shape
Round
Weight
360–375 g
Balance
Low (255 mm)
Thickness
38 mm
Surface
Fibreglass
Core
EVA Foam
Level
Beginner / Intermediate
Category: rackets
Performance Profile
Derived from Head Alpha Pro 2024's shape, balance, surface and level
Power
42
Control
95
Comfort
70
Spin
55
Tolerance
93
Maneuver.
85
Price Comparison
| Shop | Levert naar | Price | Shipping | Total | Stock | |
|---|---|---|---|---|---|---|
A Auro Padel Best price87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €83.51 | Free | €83.51 | In stock | |
S Street Padel 86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €85.76 | Free | €85.76 | In stock | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €89.47 | Free | €89.47 | In stock | |
P Pádel Nuestro 96/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €89.95 | Free | €89.95 | In stock | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €92.30 | Free | €92.30 | In stock | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €92.87 | Free | €92.87 | In stock | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €95.71 | Free | €95.71 | In stock | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €98.57 | €4.95 | €103.52 | In stock | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €104.00 | Free | €104.00 | In stock | |
R Racket Central 85/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸🇮🇹🇵🇹 | €105.95 | Free | €105.95 | In stock | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €102.90 | €3.99 | €106.89 | In stock |
Price
€83.51
Shipping
Free
Total
€83.51
Price
€85.76
Shipping
Free
Total
€85.76
Price
€89.47
Shipping
Free
Total
€89.47
Price
€89.95
Shipping
Free
Total
€89.95
Price
€92.30
Shipping
Free
Total
€92.30
Price
€92.87
Shipping
Free
Total
€92.87
Price
€95.71
Shipping
Free
Total
€95.71
Price
€98.57
Shipping
€4.95
Total
€103.52
Price
€104.00
Shipping
Free
Total
€104.00
Price
€105.95
Shipping
Free
Total
€105.95
Price
€102.90
Shipping
€3.99
Total
€106.89
Price history
Reviews
No reviews yet for this product.
Be the first — buy it and share your experience!



