
Precios actualizados a diario
Nox
Nox AT10 Lux 2024
Agustin Tapia signature padel shoe — cushioned midsole and herringbone outdoor sole for supreme grip.
Mejor precio
Comparado en 11 tiendas
Especificaciones
Surface
All Court
Upper
Mesh + Synthetic
Midsole
EVA Foam
Outsole
Herringbone
Closure
Laces
Gender
Unisex / Men
Category: shoes
Comparación de precios
| Tienda | Levert naar | Precio | Envío | Total | Stock | |
|---|---|---|---|---|---|---|
A Auro Padel Mejor precio87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €108.61 | Gratis | €108.61 | En stock | |
S Street Padel 86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €114.94 | Gratis | €114.94 | En stock | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €124.48 | Gratis | €124.48 | En stock | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €125.02 | Gratis | €125.02 | En stock | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €125.63 | Gratis | €125.63 | En stock | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €126.32 | Gratis | €126.32 | En stock | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €128.99 | €4.95 | €133.94 | En stock | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €134.90 | €3.99 | €138.89 | Agotado | |
R Racket Central 85/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸🇮🇹🇵🇹 | €139.95 | Gratis | €139.95 | En stock | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €142.75 | Gratis | €142.75 | En stock | |
P Pádel Nuestro 96/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €169.95 | Gratis | €169.95 | En stock |
Precio
€108.61
Envío
Gratis
Total
€108.61
Precio
€114.94
Envío
Gratis
Total
€114.94
Precio
€124.48
Envío
Gratis
Total
€124.48
Precio
€125.02
Envío
Gratis
Total
€125.02
Precio
€125.63
Envío
Gratis
Total
€125.63
Precio
€126.32
Envío
Gratis
Total
€126.32
Precio
€128.99
Envío
€4.95
Total
€133.94
Precio
€134.90
Envío
€3.99
Total
€138.89
Precio
€139.95
Envío
Gratis
Total
€139.95
Precio
€142.75
Envío
Gratis
Total
€142.75
Precio
€169.95
Envío
Gratis
Total
€169.95
Historial de precios
Reseñas
No reviews yet for this product.
Be the first — buy it and share your experience!




