
Prices updated daily
Head
Head Speed Ctrl 2024
The control-oriented sibling of the Speed range. Round shape, low balance and Carbon Flex 3K surface for players who live on precision and placement.
Compared across 11 shops
Specifications
Shape
Round
Weight
355–370 g
Balance
Low (265 mm)
Surface
Carbon Flex 3K
Core
Power Foam EVA
Level
Intermediate / Advanced
Category: rackets
Price Comparison
| Shop | Price | Shipping | Total | Stock | |
|---|---|---|---|---|---|
S Street PadelBest price | €214.16 | Free | €214.16 | In stock | Go to shop |
A Auro Padel | €216.82 | Free | €216.82 | In stock | Go to shop |
P Pádel Nuestro | €229.95 | Free | €229.95 | In stock | Go to shop |
T Total Padel | €235.30 | Free | €235.30 | In stock | Go to shop |
P Padel Market | €238.91 | Free | €238.91 | In stock | Go to shop |
P Padel Paleis | €239.58 | Free | €239.58 | In stock | Go to shop |
P Padel-Point | €239.95 | Free | €239.95 | In stock | Go to shop |
S Smashinn | €244.90 | €3.99 | €248.89 | Out of stock | Go to shop |
R Racket Central | €249.95 | Free | €249.95 | In stock | Go to shop |
T The District Padel | €248.34 | €4.95 | €253.29 | In stock | Go to shop |
A Amazon | €256.50 | Free | €256.50 | In stock | Go to shop |
This site contains affiliate links. We may earn a small commission at no extra cost to you when you make a purchase through our links. This helps us keep the site running and the prices up to date.
This site contains affiliate links. We may earn a small commission at no extra cost to you when you make a purchase through our links. This helps us keep the site running and the prices up to date.
Price history
Reviews
Best racket I've owned
Incredible control and power. The sweet spot is huge.
Great for intermediate players
Very comfortable to play with. Good balance between power and control.
Worth every euro
After comparing prices on PadelCompare, got it at a great price. The racket itself is fantastic.
Similar products
We may earn a commission when you buy through our links. This doesn't affect our rankings.



