
Prices updated daily
Bullpadel
Bullpadel Vertex 04 Pro 2025
Top-tier diamond-shaped power racket for advanced players. Carbon fiber frame with EVA foam core.
Best price
Compared across 10 shops
Specifications
Shape
Diamond
Weight
360–375 g
Balance
High (285 mm)
Thickness
38 mm
Surface
Carbon Fiber
Core
EVA Foam
Level
Advanced / Professional
Category: rackets
Performance Profile
Derived from Bullpadel Vertex 04 Pro 2025's shape, balance, surface and level
Power
95
Control
50
Comfort
70
Spin
71
Tolerance
63
Maneuver.
35
Price Comparison
| Shop | Levert naar | Price | Shipping | Total | Stock | |
|---|---|---|---|---|---|---|
P Pádel Nuestro Best price96/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €169.95 | Free | €169.95 | In stock | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €183.99 | €4.50 | €188.49 | In stock | |
A Auro Padel 87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €270.33 | Free | €270.33 | In stock | |
S Street Padel 86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €279.24 | Free | €279.24 | In stock | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €291.50 | Free | €291.50 | In stock | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €307.08 | Free | €307.08 | In stock | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €311.06 | Free | €311.06 | In stock | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €309.90 | €3.99 | €313.89 | In stock | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €332.45 | Free | €332.45 | In stock | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €332.27 | €4.95 | €337.22 | In stock |
Price
€169.95
Shipping
Free
Total
€169.95
Price
€183.99
Shipping
€4.50
Total
€188.49
Price
€270.33
Shipping
Free
Total
€270.33
Price
€279.24
Shipping
Free
Total
€279.24
Price
€291.50
Shipping
Free
Total
€291.50
Price
€307.08
Shipping
Free
Total
€307.08
Price
€311.06
Shipping
Free
Total
€311.06
Price
€309.90
Shipping
€3.99
Total
€313.89
Price
€332.45
Shipping
Free
Total
€332.45
Price
€332.27
Shipping
€4.95
Total
€337.22
Price history
Reviews
No reviews yet for this product.
Be the first — buy it and share your experience!



