Preise täglich aktualisiert
Head
Head Sprint Pro 3.5 2024
Professional padel shoe from Head — lightweight with DuraStrap for dynamic support and grip outsole.
Bester Preis
In 11 Shops verglichen
Spezifikationen
Surface
All Court
Upper
Mesh + Synthetic
Midsole
EVA Foam
Outsole
Herringbone
Closure
Laces
Gender
Unisex / Men
Category: shoes
Preisvergleich
| Shop | Levert naar | Preis | Versand | Gesamt | Lager | |
|---|---|---|---|---|---|---|
S Street Padel Bester Preis86/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷 | €103.49 | Kostenlos | €103.49 | Vorrätig | |
A Auro Padel 87/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €103.84 | Kostenlos | €103.84 | Vorrätig | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €107.69 | Kostenlos | €107.69 | Vorrätig | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €109.04 | Kostenlos | €109.04 | Vorrätig | |
P Pádel Nuestro 96/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €109.95 | Kostenlos | €109.95 | Vorrätig | |
T Total Padel 90/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €113.76 | Kostenlos | €113.76 | Vorrätig | |
P Padel Paleis 88/100 | 🇳🇱🇧🇪🇩🇪 | €113.99 | Kostenlos | €113.99 | Vorrätig | |
A Amazon 80/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷🇬🇧🇮🇹🇵🇹 | €119.24 | Kostenlos | €119.24 | Vorrätig | |
S Smashinn 88/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €124.90 | €3.99 | €128.89 | Nicht vorrätig | |
R Racket Central 85/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸🇮🇹🇵🇹 | €129.95 | Kostenlos | €129.95 | Vorrätig | |
T The District Padel 82/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸 | €125.57 | €4.95 | €130.52 | Vorrätig |
Preis
€103.49
Versand
Kostenlos
Gesamt
€103.49
Preis
€103.84
Versand
Kostenlos
Gesamt
€103.84
Preis
€107.69
Versand
Kostenlos
Gesamt
€107.69
Preis
€109.04
Versand
Kostenlos
Gesamt
€109.04
Preis
€109.95
Versand
Kostenlos
Gesamt
€109.95
Preis
€113.76
Versand
Kostenlos
Gesamt
€113.76
Preis
€113.99
Versand
Kostenlos
Gesamt
€113.99
Preis
€119.24
Versand
Kostenlos
Gesamt
€119.24
Preis
€124.90
Versand
€3.99
Gesamt
€128.89
Preis
€129.95
Versand
Kostenlos
Gesamt
€129.95
Preis
€125.57
Versand
€4.95
Gesamt
€130.52
Preisverlauf
Bewertungen
No reviews yet for this product.
Be the first — buy it and share your experience!




