
Preise täglich aktualisiert
Babolat
Babolat TECHNICAL VIPER 3.0 2026
Babolat TECHNICAL VIPER 3.0 2026 — discovered across 3 shop(s).
Bester Preis
In 10 Shops verglichen
Spezifikationen
Shape
Diamond
Balance
High
Level
Advanced / Pro
Surface
Carbon 3K
Weight
365–375 g
Category: rackets
Performance Profile
Derived from Babolat TECHNICAL VIPER 3.0 2026's shape, balance, surface and level
Power
95
Control
50
Comfort
55
Spin
71
Tolerance
34
Maneuver.
35
Preisvergleich
We may earn a commission — this never affects the price you pay.
| Shop | Levert naar | Preis | Versand | Gesamt | Lager | |
|---|---|---|---|---|---|---|
P Padel-Point DE Bester Preis88/100 | 🇩🇪🌍🇳🇱🇧🇪🇫🇷 | €242.95 | Kostenlos | €242.95 | Vorrätig | |
P Padel-Point ES 88/100 | 🇪🇸🇵🇹🇫🇷🇮🇹 | €244.95 | Kostenlos | €244.95 | Vorrätig | |
P Padel-Point IT 88/100 | 🇮🇹🇫🇷🇩🇪🇪🇸 | €246.95 | Kostenlos | €246.95 | Vorrätig | |
P Padelshop.com 75/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷 | €251.00 | Kostenlos | €251.00 | Vorrätig | |
J JustPadel 86/100 | 🇳🇱🇧🇪🇩🇪 | €259.95 | Kostenlos | €259.95 | Vorrätig | |
P PadelPro Shop 75/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷 | €271.90 | Kostenlos | €271.90 | Vorrätig | |
P Pádel Nuestro 96/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇬🇧🇮🇹🇵🇹 | €271.95 | Kostenlos | €271.95 | Vorrätig | |
E Express Padel 75/100 | 🇳🇱🇧🇪🇩🇪🇪🇸🇫🇷 | €312.80 | Kostenlos | €312.80 | Vorrätig | |
P Padel Market 84/100 | 🇪🇸🇳🇱🇧🇪🇩🇪🇫🇷🇮🇹🇵🇹 | €370.00 | Kostenlos | €370.00 | Vorrätig | |
R Racket Central 85/100 | 🇬🇧🇳🇱🇧🇪🇩🇪🇫🇷🇪🇸🇮🇹🇵🇹 | €390.00 | Kostenlos | €390.00 | Vorrätig |
Preis
€242.95
Versand
Kostenlos
Gesamt
€242.95
Preis
€244.95
Versand
Kostenlos
Gesamt
€244.95
Preis
€246.95
Versand
Kostenlos
Gesamt
€246.95
Preis
€251.00
Versand
Kostenlos
Gesamt
€251.00
Preis
€259.95
Versand
Kostenlos
Gesamt
€259.95
Preis
€271.90
Versand
Kostenlos
Gesamt
€271.90
Preis
€271.95
Versand
Kostenlos
Gesamt
€271.95
Preis
€312.80
Versand
Kostenlos
Gesamt
€312.80
Preis
€370.00
Versand
Kostenlos
Gesamt
€370.00
Preis
€390.00
Versand
Kostenlos
Gesamt
€390.00
Preisverlauf
Bewertungen
No reviews yet for this product.
Be the first — buy it and share your experience!


